| PARTS
LIST ( Download PDF ) |
||
| Portable Dry Chemical | ||
| Fire Extinguishers | ||
| Steel Cylinders | ||
|
Large Handle & Lever |
||
| Model Numbers | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

|
|
|
|
|
|
| 1 |
|
Valve Assy.-No Gauge-Alum. | All SA units | $21.50 |
|
|
Valve Assy.-No Gauge-Brass | All SB units | $41.90 | |
|
|
Valve Assy.-Alum.-No Gauge or Hookeye | 5 & 5.5 lb. v/b units | $21.00 | |
| 2 |
|
Large Lever-Aluminum | All SA units | $1.66 |
|
|
Large Lever-S/S | All SB units | $3.54 | |
| 3 |
|
Large Handle-Aluminum | All SA units | $1.66 |
|
|
Large Handle-S/S | All SB units | $3.54 | |
| 4 |
|
Rivet for Lever - Aluminum | All SA units | $0.18 |
|
|
Rivet for Lever - S/S | All SB units | $0.28 | |
| 5 |
|
Rivet for Handle - Aluminum | All SA units | $0.18 |
|
|
Rivet for Handle - S/S | All SB units | $0.28 | |
| 6 |
|
Pull Pin | All SA units | $0.24 |
|
|
Pull Pin - S/S | All SB units | $0.70 | |
| 7 |
|
Tamper Seal | All | $0.10 |
| 8 |
|
Gauge - 195 PSI D/C | All D/C units | $5.20 |
| 9 |
|
"O"-Ring, neck | All | $0.76 |
| 10 |
|
Valve Stem w/"O"-Ring | All | $4.00 |
| 11 |
|
"O"-Ring, stem | All | $0.18 |
| 12 |
|
Spring | All | $0.32 |
| 13 |
|
Siphon Tube Assembly | All 5 HI & 5.5 HI units | $3.00 |
|
|
Siphon Tube Assembly | All 10S HI units | $3.00 | |
|
|
Siphon Tube Assembly | All 10 HI units | $3.00 | |
|
|
Siphon Tube Assembly | All 10T HI units | $3.00 | |
|
|
Siphon Tube Assembly | All 20S HI units | $3.00 | |
|
|
Siphon Tube Assembly | All 30S HI units | $3.00 | |
| 14 |
|
Hose/Nozzle Assembly .128 | 5 HI SA40 ABC | $6.90 |
|
|
Hose/Nozzle Assembly .128 | 5 HI SB40 ABC | $10.90 | |
|
|
Hose/Nozzle Assembly .173 | 5 HI SA PK | $6.90 | |
|
|
Hose/Nozzle Assembly .144 | 5.5 HI SA40 STD | $6.90 | |
|
|
Hose/Nozzle Assembly .144 | 10 & 10T HI SA80 ABC | $7.50 | |
|
|
Hose/Nozzle Assembly .157 | 10S HI SA ABC | $6.90 | |
|
|
Hose/Nozzle Assembly .161 | 10 HI SB 80 ABC | $11.50 | |
|
|
Hose/Nozzle Assembly .144 | 10T HI SB 80 ABC | $11.50 | |
|
|
Hose/Nozzle Assembly .161 | 10S HI SA STD | $7.50 | |
|
|
Hose/Nozzle Assembly .177 | 10 HI SA STD | $7.50 | |
|
|
Hose/Nozzle Assembly .136 | 10S HI SA PK | $7.50 | |
|
|
Hose/Nozzle Assembly .154 | 10 HI SA PK | $7.50 | |
|
|
Hose/Nozzle Assembly .154 | 10 HI SB PK | $11.50 | |
|
|
Hose/Nozzle Assembly .180 | 20S HI SA ABC | $7.50 | |
|
|
Hose/Nozzle Assembly .180 | 20S HI SB ABC | $11.50 | |
|
|
Hose/Nozzle Assembly .188 | 20S HI SA PK | $7.50 | |
|
|
Hose/Nozzle Assembly .188 | 20S HI SB PK | $11.50 | |
|
|
Hose/Nozzle Assembly .157 | 20S HI SA STD | $7.50 | |
|
|
Hose/Nozzle Assembly .250 | 30S HI SB ABC & PK | $11.50 | |
| 15 |
|
Hose Band | 5 HI & 5.5 HI units | $2.50 |
|
|
Hose Band | 10 HI units | $2.50 | |
|
|
Hose Band | 10S HI units | $2.50 | |
|
|
Hose Band | 10T HI units | $2.50 | |
|
|
Hose Band | 20S HI & 30S HI units | $2.50 | |
| 16 |
|
Wall Hook (3 1/4"-4" dia. cyl.) | All 5 & 5.5 units | $0.80 |
|
|
Wall Hook (5"-5 1/4" dia. cyl.) | All 10 units | $1.00 | |
|
|
Wall Hook (6" dia. cyl.) | All 10S & 10T units | $1.10 | |
|
|
Wall Hook (7"-7 1/2" dia. cyl.) | All 20S & 30S units | $1.30 | |
| 17 |
|
Mylar Label - Non UL | Specify Model | $2.60 |
Form 4001-0799